Share price
For current share price, please follow this link: Nasdaq/Jetpak Top Holding AB
Jetpak is since 5 December 2018 listed on Nasdaq First North Premier Growth Market under the ticker name JETPAK. The ISIN code is SE 0012012508. There is only one type of share in existence and each share represents one vote at the General Meeting. Number of shares outstanding: 12,187,675.
For current share price, please follow this link: Nasdaq/Jetpak Top Holding AB
The 10 largest shareholders | No. of shares | % of shares | |
1. | Skandinaviska Enskilda Banken AB | 5 029 433 | 41,3 % |
2. | Carnegie Investment Bank AB | 3 860 257 | 31,7 % |
3. | Nordnet Bank AB | 951 901 | 7,8 % |
4. | Swedbank AB | 879 516 | 7,2 % |
5. | Pareto Securities AB | 583 704 | 4,8 % |
6. | Avanza Bank AB | 196 698 | 1,6 % |
7. | Invima AB | 180 000 | 1,5 % |
8. | Danske Bank A/S (Sv filial) | 146 773 | 1,2 % |
9. | Erik Penser Bank AB | 85 000 | 0,7 % |
10. | Citibank Europe PLC (Sv filial) | 83 274 | 0,7 % |
Top 10 shareholder sum: | 11 995 556 | 98,4 % | |
Sum of other shareholders | 192 119 | 1,6 % | |
Total shares: | 12 187 675 | 100,0 % |
Note that nominee accounts/shareholders are not included in this compilation.
Source: Public share register via Euroclear Sweden AB as per 2022-12-30.