Share price
For current share price, please follow this link: Nasdaq/Jetpak Top Holding AB
Jetpak is since December 5 2018 listed on Nasdaq First North Premier Growth Market under the ticker name JETPAK. The ISIN code is SE 0012012508. There is only one type of share in existence and each share represents one vote at the General Meeting. Number of shares outstanding from July 2022: 12,187,675.
For current share price, please follow this link: Nasdaq/Jetpak Top Holding AB
The 10 largest shareholders | No. of shares | % of shares | |
1. | Skandinaviska Enskilda Banken AB | 5 011 706 | 41,8 % |
2. | Carnegie Investment Bank AB | 3 818 528 | 31,8 % |
3. | Nordnet Bank AB | 935 581 | 7,8 % |
4. | Swedbank AB | 868 931 | 7,2 % |
5. | Pareto Securities AB | 571 487 | 4,8 % |
6. | Invima AB | 180 000 | 1,5 % |
7. | Avanza Bank AB | 174 403 | 1,5 % |
8. | Danske Bank A/S (Sv filial) | 146 773 | 1,2 % |
9. | Citibank Europe PLC (Sv filial) | 84 379 | 0,7 % |
10. | Erik Penser Bank AB | 67 000 | 0,6 % |
Top 10 shareholder sum: | 11 858 788 | 98,8 % | |
Sum of other shareholders | 140 993 | 1,2 % | |
Total shares: | 11 999 781 | 100,0 % |
Note that nominee accounts/shareholders are not included in this compilation.
Source: Public share register via Euroclear Sweden AB as per 2022-06-30.
From July 2022 the number of shares will increase by 187 894 as a result of the Warrant program 2019/2022.