Calendar of financial statements for Jetpak Top Holding AB
Interim report Q3 2020 | November 26, 2020 |
2020 Full Year Report | February 25, 2021 |
Annual Report 2020 | May 12, 2021 |
Interim Report Q1 2021 | May 27, 2021 |
Annual General Meeting | June 4, 2021 |
Interim Report Q2 2021 | August 26, 2021 |
Interim Report Q3 2021 | November 25, 2021 |
The company’s financial statements are planned to be published at 06:30 a.m. (CET).
A silent period is applied 30 days prior to the reporting date.
The financial calender for the following year is published in connection with the Interim report for the third quarter.