Share price
Jetpak was delisted on 12 December 2024.
Jetpak was listed on Nasdaq First North Premier Growth Market under the ticker name JETPAK and the ISIN code is SE 0012012508 on 5 December 2018. There is only one type of share in existence and each share represents one vote at the General Meeting. The number of shares are 12,187,675. Jetpak was delisted on 12 December 2024 as a result of a carried out acquisistion.
Jetpak was delisted on 12 December 2024.
The 10 largest shareholders | No. of shares | % of shares | |
1. | Carnegie Investment Bank AB | 6 141 387 | 50,4 % |
2. | Nordea Bank Abp | 3 276 562 | 26,9 % |
3. | Skandinaviska Enskilda Banken AB | 1 496 126 | 12,3 % |
4. | Pareto Securities AB | 850 084 | 7,0 % |
5. | Nordnet Bank AB | 385 861 | 3,2 % |
6. | Avanza Bank AB | 25 432 | 0,2 % |
7. | Länsförsäkringar BAnk AB | 3 465 | 0,0 % |
8. | Svenska Handelsbanken AB | 3 443 | 0,0 % |
9. | Swedbank AB | 3 160 | 0,0 % |
10. | Den Danske Bank AS | 1 215 | 0,0 % |
Top 10 shareholder sum: | 12 186 735 | 100,0 % | |
Sum of other shareholders | 940 | 0,0% | |
Total shares: | 12 187 675 | 100,0 % |
Note that nominee accounts/shareholders are not included in this compilation.
Source: Public share register via Euroclear Sweden AB as per 2024-09-30.