The share

Jetpak is since 5 December 2018 listed on Nasdaq First North Premier Growth Market under the ticker name JETPAK. The ISIN code is SE 0012012508. There is only one type of share in existence and each share represents one vote at the General Meeting. Number of shares outstanding: 12,187,675.

Share price

For current share price, please follow this link: Nasdaq/Jetpak Top Holding AB

Shareholders

The 10 largest shareholders No. of shares % of shares
1. Carnegie Investment Bank AB 6 605 738 54,2 %
2. Skandinaviska Enskilda Banken AB 3 600 351 29,5 %
3. Pareto Securities AB 852 584 7,0 %
4. Swedbank AB 448 805 3,7 %
5. Nordea Bank ABP 226 436 1,9 %
6. Avanza Bank AB 175 709 1,4 %
7. Nordnet Bank AB 168 457 1,4 %
8. Citibank Europe Plc (Sv filial) 79 413 0,7 %
9. Svenska Handelsbanken AB 10 386 0,1 %
10.  Söderberg & Partners AB 8 947 0,1 %
Top 10 shareholder sum: 12 176 826 99,9 %
Sum of other shareholders 10 849 0,1%
Total shares: 12 187 675 100,0 %

 

Note that nominee accounts/shareholders are not included in this compilation.
Source: Public share register via Euroclear Sweden AB as per 2024-06-30.