The share

Jetpak is since 5 December 2018 listed on Nasdaq First North Premier Growth Market under the ticker name JETPAK. The ISIN code is SE 0012012508. There is only one type of share in existence and each share represents one vote at the General Meeting. Number of shares outstanding: 12,187,675.

Share price

For current share price, please follow this link: Nasdaq/Jetpak Top Holding AB

Shareholders

The 10 largest shareholders No. of shares % of shares
1. Skandinaviska Enskilda Banken AB 6 486 532 53,2 %
2. Carnegie Investment Bank AB 3 682 151 30,2 %
3. Pareto Securities AB 852 584 7,0 %
4. Swedbank AB 448 786 3,7 %
5. Nordea Bank ABP 226 594 1,9 %
6. Avanza Bank AB 200 025 1,6 %
7. Nordnet Bank AB 177 888 1,5 %
8. Citibank Europe Plc (Sv filial) 80 714 0,7 %
9. Svaneka Handelsbanken AB 10 321 0,1 %
10.  Danske Bank A/S (Sv filial) 1 200 0,0 %
Top 10 shareholder sum: 12 166 795 99,8 %
Sum of other shareholders 20 880 0,2%
Total shares: 12 187 675 100,0 %

 

Note that nominee accounts/shareholders are not included in this compilation.
Source: Public share register via Euroclear Sweden AB as per 2024-03-28.